Track your flight!
www.rlmsoftware.com

Check out the latest in CT traffic conditions with these traffic cams!

Reserve your limo with us today! Click here!




    Rates as of January 2005 - Town Car

City Laguardia JFK/NYC Newark Westchester Bradley
           
Bedford, NY 95 105 125 70  
Bethel 145 155 170 105  
Bridgeport 120 130 155 90  
Brookfield 145 160 175 110  
Cross River 125 135 155 90  
Danbury 145 155 165 105  
Darien 95 105 130 70  
Easton 125 135 165 85  
Fairfield 115 125 145 80  
Greenwich 90 100 120 65 155
Harrison 85 95 115 60  
Mamaroneck 85 95 115 60  
Milford 135 145 175 105  
Monroe 130 145 165 90  
New Canaan 105 115 135 75  
New Haven 145 160 185 125  
New Rochelle 80 90 115 60  
Newtown 130 140 160 95  
Norwalk 105 110 130 75  
Portchester 85 95 115 60 160
Pound Ridge 95 105 125 75  
Redding 120 130 150 85  
Ridgefield 120 130 150 85  
Rye 85 95 115 60 160
Scarsdale 85 95 115 60 160
Shelton 130 140 160 95  
Southport 115 125 145 80  
Stamford 95 105 125 70 160
Stratford 125 135 160 95  
Tarrytown 120 130 150 85  
Trumbull 125 135 160 95  
Weston 115 125 145 85  
Westport 110 120 140 80  
White Plains 85 95 115 60  
Wilton 115 120 140 80  
Yonkers 80 90 110 65  

RATES DO NOT INCLUDE TOLLS, PARKING & GRATUITY
ADD 15% Gratuity + Tolls ($9 JFK/LGA; $10 Newark) + $6 Parking on Return Trips
Below 34th Street and Additional stops ADD $15 - Major Holidays ADD $50
$60 per hour ($53 + 15% Gratuity) - 3 Hour Minimum +$3 Gas Surcharge

~1/2 Hour Domestic, 1 Hour International FREE Waiting Time at Airport. Additional Waiting Time: $50 Per Hour

CELL PHONES AVAILABLE
Cellular Phones: $2 per minute


   
  © 2002 Advance Limousine   All Rights Reserved   Site Powered by Allegiant Interactive Development